Literature Matrix
| CONCEPTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHENOMENA |
Aspiration Adjustment
|
Emotions
|
Fairness
|
Group Identity and Cohesion
|
Group Problem Solving
|
Heuristic Decision Making
|
Power, Status and Politics
|
Learning
|
Representations
|
Search
|
Social Interactions and Networks
|
Trust
|
Other
|
| Alliance and Contracting | 1 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 3 | 9 | 8 | 0 |
| CSR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Capacity Expansion | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Divestitures | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Global Strategy | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Incentives | 1 | 4 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 |
| Innovation and Technological Change | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 2 | 15 | 8 | 0 | 0 |
| Interdivisional Relationships | 0 | 1 | 2 | 6 | 8 | 0 | 5 | 13 | 0 | 3 | 18 | 2 | 0 |
| Mergers and Acquisitions | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| Organizational Change | 3 | 3 | 0 | 3 | 4 | 2 | 2 | 10 | 2 | 4 | 5 | 0 | 0 |
| Organizational Culture | 0 | 0 | 1 | 8 | 6 | 1 | 1 | 10 | 0 | 2 | 7 | 2 | 0 |
| Organizational Structures | 1 | 2 | 3 | 7 | 26 | 2 | 7 | 18 | 1 | 7 | 20 | 2 | 0 |
| R&D Investments | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Recruitment | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | 6 | 0 | 0 |
| Resource Allocation | 3 | 2 | 0 | 0 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 0 | 0 |
| Strategic Interaction, Competitive Strategy | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 2 | 7 | 0 | 7 | 0 | 0 |
| Strategy Making | 5 | 2 | 1 | 3 | 9 | 7 | 9 | 11 | 10 | 6 | 2 | 0 | 0 |
| Top Management Teams | 1 | 1 | 0 | 1 | 12 | 3 | 8 | 6 | 3 | 2 | 10 | 0 | 0 |
| Other | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 6 | 3 | 6 | 2 | 0 | 2 |
Click on any number to see the list of papers at that intersection. Colors indicate the number of papers: ■ 1–5 ■ 6–10 ■ 11–15 ■ 16–20 ■ 21+

